By a circular resolution dated 14th of November 2024, the Board of Directors of ABN AMRO Funds resolved to approve the following distribution of dividends:
| ISIN | Funds | Share Class | Dividend to be distributed |
LU2631872459 | AAF Blackrock Euro Government ESG Bonds | C EUR DIS | 0.96 |
LU1577879858 | AAF Robeco Euro ESG Government-related Bonds | C EUR DIS | 0.65 |
LU2631872293 | AAF Kempen Euro Corporate Bonds | C EUR DIS | 1.22 |
LU2631872376 | AAF Schroder Euro Corporate ESG Bonds | C EUR DIS | 1.23 |
LU1670611687 | AAF Portfolio Flexible Bonds | C EUR DIS | 2.05 |
LU2041743779 | AAF Candriam Global ESG High Yield Bonds | C EUR DIS | 2.94 |
LU2041742706 | AAF Candriam Emerging Markets ESG Bonds | C EUR DIS | 2.06 |
The dividends mentioned above will be distributed to shareholders of such shares according to the following calendar:
- Record date: 25/11/2024
- Ex pay date: 26/11/2024
- Pay date: 29/11/2024
Tags
Investment Outlook
